Newest Updates: November Events + Poliwager's Birthday + Community Weekend [Poison-type] • October Events • Minor Updates [My Pokémon]
Welcome, Guest!
Server Time: 12:58 am
SonictheJolteon2002's Profile
"hi" |
Last online: April 24, 2014, 2:39 pm |
Interactions Today: 0 |
Pokémon Views Today: 0 |
Pokémon Eggs Adopted Today: 0 |
Send Private Message |
SonictheJolteon2002's Eggs
This user currently does not have any eggs. |
Active Pokémon • Box 1 • Box 2 • Box 3 • Box 4 • Box 5
Box 6 • Box 7 • Box 8 • Box 9 • Box 10
Blitzle Lv: 1 (281 / 10k)
|
Easter Happiny Lv: 1 (0 / 8k)
|
Spinarak Lv: 2 (29 / 8k)
|
Zorua Lv: 5 (9.9k / 10.6k)
|
SonictheJolteon2002's Pokémon Stats | |
---|---|
Total Pokémon Obtained: 4 | Pokémon Currently Active: 4 (Avg. Lv. 2) |
Pokédex Pages: 4 | Shiny Pokédex Pages: 0 |
Pokémon Evolved: 0 | Pokémon Released: 0 |
Pokémon Bred: 0 | Pokéwalker Steps: 0 |
Pokémon Medals: 0 | Times Pokémon Camped: 0 |
Pokémon Views Today: 0 | Most Daily Pokémon Views: 1 on June 5, 2023 (#3,184) |
Pokémon Eggs Adopted Today: 0 | Most Daily Pokémon Eggs Adopted: 0 on ----- (#0) |
SonictheJolteon2002's User Stats | |
Joined: April 24, 2014, 2:34 pm | Interactions Today: 0 |
Poké Dollars: 5 | Poké Dollars Spent: 0 |
Items Bought: 0 | Items Found: 0 |
Items Sold: 0 | Achievements Unlocked: 0 |
Berries Collected: 0 | Berries Fed to Snorlax: 0 |
Legendary Number Games Played: 0 | Legendary Number Games Won: 0 |
Rare Lottery Tickets Bought: 0 | Legendary Lottery Tickets Bought: 0 |
Rare Lottery Wins: 0 | Legendary Lottery Wins: 0 |
Times at Mt. Chimney: 0 | Soot Collected: 0 |
Game Coins: 0 | Game Coins Flipped: 0 |
Game Coin Flip Games Won: 0 | Game Coin Flip Games Lost: 0 |
Poster Presses: 0 | Feeling Checks: 0 |
Times Underwater: 0 | Most Daily Interactions: 0 on ----- (#0) |
SonictheJolteon2002's Items (Show All)
SonictheJolteon2002's Pal Pad |
---|
This user does not own a Pal Pad yet! |
Click here to add SonictheJolteon2002 to your Pal Pad! |