Newest Updates: November Events + Poliwager's Birthday + Community Weekend [Poison-type] • October Events • Minor Updates [My Pokémon]
Mystery Counter: 41,495
Welcome, Guest!
Server Time: 2:22 pm
Cuniculus's Profile
"Hey!" | Cuniculus's Journal | Cuniculus's Room | |
---|---|---|---|
Last online: October 27, 2024, 11:37 pm | This user has not written in their Journal yet! |
| |
Interactions Today: 0 | |||
Pokémon Views Today: 1 | |||
Pokémon Eggs Adopted Today: 0 | |||
Send Private Message |
Cuniculus's Eggs
This user currently does not have any eggs. |
Cuniculus's Party Pokémon
Shiny Swampert Lv: 100
|
Shiny Samurott Lv: 100
|
Shiny Jellicent Lv: 100
|
Shiny Phantump Lv: 100
|
Shiny Walrein Lv: 100
|
Shiny Seaking Lv: 100
|
Active Pokémon • Box 1 • Box 2 • Box 3 • Box 4 • Box 5
Box 6 • Box 7 • Box 8 • Box 9 • Box 10
Cuniculus's Released and Bred Pokémon
andre's Bulbasaur | mxghxn's Venusaur | Nyaoha's Surf Sentret | Nyaoha's Surf Sentret | EldritchNeoteric's Squirtle |
cerol's Squirtle | DragonTsune's Surf Sentret | cerol's Surf Sentret | piplup335's Surf Sentret | Dw222's Shiny Surf Sentret |
Mistwing's Surf Sentret | Pyro's Surf Sentret | StrixUmbra's Flipper | Pyro's Surf Sentret | CartoonAnimalGamer's Magikarp |
CartoonAnimalGamer's Magikarp | Calypso's Bulbasaur | WolfByNight's Bulbasaur | CheshireRose's Ivysaur | CavemanZ's Bulbasaur |
tpf's Gastly | tpf's Gastly | tpf's Gastly | tpf's Gastly | tpf's Gastly |
tpf's Gastly | CartoonAnimalGamer's Gastly | tpf's Gastly | NovariusHaze's Gastly | NovariusHaze's Gastly |
Pyro's Gastly | CartoonAnimalGamer's Gastly | CartoonAnimalGamer's Gastly | CartoonAnimalGamer's Shiny Gengar Mega | andre's Gengar |
CartoonAnimalGamer's Gastly | I love squirtle line's Gastly | I love squirtle line's Gastly | CartoonAnimalGamer's Diglett Alolan | CartoonAnimalGamer's Diglett Alolan |
tpf's Diglett Alolan | CartoonAnimalGamer's Diglett Alolan | PoisonIvey1998's Diglett Alolan | NovariusHaze's Diglett Alolan | NovariusHaze's Diglett Alolan |
Spinnamon Roll's Diglett Alolan | Spinnamon Roll's Diglett Alolan | NovariusHaze's Diglett Alolan | PoisonIvey1998's Diglett Alolan | cerol's Diglett Alolan |
Panorama's Diglett Alolan | NovariusHaze's Diglett Alolan | cerol's Diglett Alolan | CartoonAnimalGamer's Diglett Alolan | NovariusHaze's Diglett Alolan |
tpf's Diglett Alolan | tpf's Diglett Alolan | tpf's Diglett Alolan | Nyaoha's Dugtrio Alolan | Bendy Demon's Igglybuff |
Manasurge's Igglybuff | tpf's Bulbasaur | Unkn0wn's Bulbasaur | NovariusHaze's Mankey | snivyprincess's Mankey |
Espy's Mankey | Espy's Mankey | tpf's Heracross | tpf's Heracross | CartoonAnimalGamer's Lucario |
CartoonAnimalGamer's Lucario | Fancybeb's brother | CartoonAnimalGamer's Lucario | CartoonAnimalGamer's Lucario | Espy's Riolu |
Espy's Riolu | Thunderraptor's Mankey | PoisonIvey1998's Mankey | PoisonIvey1998's Mankey | NovariusHaze's Timburr |
NovariusHaze's Timburr | NovariusHaze's Timburr | NovariusHaze's Timburr | Pyro's Bellsprout | supersmashcynderlum's Cherubi |
NovariusHaze's Cherubi | Slix's Bellsprout | PoisonIvey1998's Cherubi | CartoonAnimalGamer's Pinsir | momoapplegirl's Monferno |
Gamescinade's Magikarp | Gamescinade's Magikarp | jirachi100's Pichu | jirachi100's Pichu | NovariusHaze's Scatterbug |
NovariusHaze's Scatterbug | NovariusHaze's Scatterbug | NovariusHaze's Scatterbug | NovariusHaze's Scatterbug | cerol's Vivillon Fancy |
cerol's Vivillon Tundra | tpf's Applin | tpf's Applin | tpf's Applin | tpf's Applin |
I love squirtle line's Applin | I love squirtle line's Applin | tpf's Applin | tpf's Applin | tpf's Ponyta |
tpf's Pichu | tpf's Diglett | Leri's Pinsir | Leri's Pinsir | tpf's Diglett Alolan |
tpf's Teddiursa | tpf's Squirtle | tpf's Squirtle | HCDOOM's Squirtle | NovariusHaze's Munchlax |
Michael's Ursaring | jirachi100's Pichu | Leri's Pinsir | Leri's Pinsir | HCDOOM's Scyther |
Leri's Pinsir | Leri's Pinsir | PoisonIvey1998's Pinsir | Espy's Pinsir | Espy's Pinsir |
Espy's Pinsir | Espy's Pinsir | tpf's Pinsir | PoisonIvey1998's Pinsir | Espy's Pinsir |
Espy's Pinsir | Espy's Pinsir | Espy's Pinsir | Leri's Pinsir | Leri's Pinsir |
Leri's Pinsir | Leri's Pinsir | Espy's Pinsir | Leri's Pinsir | HCDOOM's Omanyte |
Espy's Pinsir | Espy's Pinsir | Espy's Scyther | Espy's Pinsir | HCDOOM's Cradily |
Fancybeb's Lileep | Fancybeb's evil crab | CartoonAnimalGamer's Scizor | l0cal r4t's Scyther | tpf's Diglett Alolan |
tpf's Diglett Alolan | PoisonIvey1998's Diglett Alolan | PoisonIvey1998's Diglett Alolan | PoisonIvey1998's Dratini | PoisonIvey1998's Geodude |
Fancybeb's easter island | tpf's Diglett Alolan | NovariusHaze's Geodude | Fancybeb's Machamp | HCDOOM's Machop |
cerol's Vivillon River | cerol's Vivillon Sandstorm | LinneaBorealis's Scatterbug | LinneaBorealis's Scatterbug | cerol's Vivillon Plains |
cerol's Vivillon Savanna | NovariusHaze's Scatterbug | PoisonIvey1998's Scatterbug | PoisonIvey1998's Omanyte | cerol's Omastar |
Leri's Tentacool | PoisonIvey1998's Tentacool | Christinewho's Shellder | Fancybeb's Eevee | Leri's Morpeko Hangry Mode |
tpf's Grimer Alolan | cerol's Muk Alolan | CartoonAnimalGamer's Diglett Alolan | tpf's Diglett Alolan | CartoonAnimalGamer's Eevee |
PoisonIvey1998's Rattata Alolan | PoisonIvey1998's Rattata Alolan | tpf's Mime Jr. | Fancybeb's For Fancybeb | tpf's Mime Jr. |
Espy's Mime Jr. | tpf's Rattata Alolan | Leri's Growlithe | tpf's Charmander | Christinewho's Charmeleon |
cerol's Vivillon Ocean | cerol's Vivillon Polar | tpf's Diglett Alolan | tpf's Diglett Alolan | Fancybeb's For Fancybeb |
Fancybeb's For Fancybeb | NovariusHaze's Scatterbug | NovariusHaze's Scatterbug | tpf's Diglett Alolan | tpf's Diglett Alolan |
tpf's Diglett Alolan | HCDOOM's Diglett Alolan | tpf's Diglett Alolan | tpf's Diglett Alolan | tpf's Diglett Alolan |
tpf's Diglett Alolan | tpf's Diglett Alolan | tpf's Diglett Alolan | supersmashcynderlum's Sandshrew | jirachi100's Sandshrew |
Bendy Demon's Sandslash Alolan | jirachi100's Sandshrew | tpf's Sandshrew Alolan | tpf's Sandshrew Alolan | cerol's Sandslash Alolan |
tpf's Sandshrew Alolan | tpf's Diglett Alolan | SurfsideJam's Diglett Alolan | SurfsideJam's Diglett Alolan | tpf's Diglett Alolan |
tpf's Diglett Alolan | tpf's Diglett Alolan | tpf's Diglett Alolan | tpf's Diglett Alolan | tpf's Diglett Alolan |
tpf's Diglett Alolan | tpf's Diglett Alolan | tpf's Diglett Alolan | NovariusHaze's Dugtrio Alolan | tpf's Diglett Alolan |
tpf's Diglett Alolan | tpf's Diglett Alolan | NovariusHaze's Dugtrio Alolan | tpf's Diglett Alolan | tpf's Diglett Alolan |
tpf's Diglett Alolan | tpf's Dugtrio Alolan | tpf's Dugtrio Alolan | tpf's Dugtrio Alolan | tpf's Diglett Alolan |
Calypso's Diglett Alolan | tpf's Diglett Alolan | NovariusHaze's Dugtrio Alolan | tpf's Diglett Alolan | tpf's Diglett Alolan |
tpf's Diglett Alolan | tpf's Diglett Alolan | tpf's Diglett Alolan | tpf's Diglett Alolan | Leri's Diglett Alolan |
tpf's Diglett Alolan | tpf's Diglett Alolan | tpf's Diglett Alolan | tpf's Diglett Alolan | tpf's Diglett Alolan |
tpf's Diglett | cerol's Dugtrio Alolan | Bendy Demon's Diglett | tpf's Diglett | tpf's Diglett |
tpf's Diglett Alolan | Leri's Bulbasaur | Slix's Bulbasaur | Leri's Bulbasaur | andre's Bulbasaur |
Fancybeb's For Fancybeb | Fancybeb's For Fancybeb | Fancybeb's For Fancybeb | supersmashcynderlum's Bulbasaur | AuthorAlex97's Bulbasaur |
Fancybeb's For Fancybeb | Fancybeb's For Fancybeb | Fancybeb's For Fancybeb | Fancybeb's For Fancybeb | NovariusHaze's Bulbasaur |
shilOMG's Bulbasaur | NovariusHaze's Bulbasaur | BLEACHIchigo1's Bulbasaur | Lycancore's Ivysaur | DarkParkai's Bulbasaur |
NovariusHaze's Bulbasaur | BLEACHIchigo1's Bulbasaur | NovariusHaze's Surf Sentret | Iceflame44's Venusaur | BLEACHIchigo1's Bulbasaur |
BLEACHIchigo1's Bulbasaur | PoisonIvey1998's Bulbasaur | Kymeria's Bulbasaur | Kymeria's Bulbasaur | BLEACHIchigo1's Bulbasaur |
BLEACHIchigo1's Bulbasaur | CupKate's Bulbasaur | PoisonIvey1998's Bulbasaur | jirachi100's Clobbopus | Kymeria's Nickit |
Cuniculus's Pokémon Stats | |
---|---|
Total Pokémon Obtained: 8,897 | Pokémon Currently Active: 8,312 (Avg. Lv. 6) |
Pokédex Pages: 765 | Shiny Pokédex Pages: 65 |
Pokémon Evolved: 303 | Pokémon Released: 130 |
Pokémon Bred: 557 | Pokéwalker Steps: 3,728 |
Pokémon Medals: 46 | Times Pokémon Camped: 175 |
Pokémon Views Today: 1 | Most Daily Pokémon Views: 2,743 on March 31, 2024 (#15) |
Pokémon Eggs Adopted Today: 0 | Most Daily Pokémon Eggs Adopted: 372 on March 24, 2024 (#11) |
Cuniculus's User Stats | |
Joined: August 16, 2021, 7:47 am | Interactions Today: 0 |
Poké Dollars: 240,009 | Poké Dollars Spent: 2,998,264 |
Items Bought: 1,145 | Items Found: 1,274 |
Items Sold: 1,577 | Achievements Unlocked: 105 |
Berries Collected: 467 | Berries Fed to Snorlax: 1,500 |
Legendary Number Games Played: 262 | Legendary Number Games Won: 1 |
Rare Lottery Tickets Bought: 505 | Legendary Lottery Tickets Bought: 976 |
Rare Lottery Wins: 7 | Legendary Lottery Wins: 6 |
Times at Mt. Chimney: 1,272 | Soot Collected: 61,379 |
Game Coins: 61,336 | Game Coins Flipped: 322 |
Game Coin Flip Games Won: 100 | Game Coin Flip Games Lost: 160 |
Poster Presses: 123 | Feeling Checks: 1,478 |
Times Underwater: 971 | Most Daily Interactions: 73,644 on March 6, 2024 (#3) |
Show Monthly Stats
Cuniculus's Items (Show All)
Cuniculus's Pal Pad |
---|
audrey729, Espy, Fancybeb, Michael, NovariusHaze, tpf |
Click here to add Cuniculus to your Pal Pad! |